| 000 | 00618 a2200241 4500 | ||
|---|---|---|---|
| 260 | _aTokyo | ||
| 440 | _n8 | ||
| 260 | _bThe United Nations University | ||
| 300 | _aVII - 290p. | ||
| 650 | _aPRODUIT ALIMENTAIRE | ||
| 650 | _aNUTRITION HUMAINE | ||
| 100 | _aSAHN, David E. | ||
| 700 | _aLOCKWOOD, Richard | ||
| 700 | _aSCRISHAW, Nevin S. | ||
| 260 | _c1984 | ||
| 440 | _aMethods for evaluation of the impact of food and nutrition programmes | ||
| 130 | _lEn. | ||
| 440 | _aFood and nutrition. Bulletin Supplement | ||
| 690 | _aPROGRAMME | ||
| 020 | _a92-808-0473-1 | ||
| 999 |
_c21008 _d21008 |
||